Loading

  Best Pilot List

Pilots with best performance every column reports the average value of the data where the company SOPs are breached). The better performing pilot is the one with the closest value to "1" in the "Performance" column.

The rank includes pilots with more than 5 IFR flights in the Napulevola VA. Values displayed are calculated using an average of 5 IFR flights done in the last 30 days, excluding the 3 worst flights of the period.

PilotNameOverSpeed Usura Motori Stallo Over VS Over G Landing VS Approach Pts Landing Pts Performance 
NPV7745 Stefano Raccosta 0 sec 0 sec 0 sec 4 sec 0 sec -247 ft/min 126 points 97 points 1,10221
NPV2241 Ciro Piscopo 0 sec 0 sec 0 sec 0 sec 0 sec -255 ft/min 121 points 99 points 1,08838
NPV5834 Salvatore Gioioso 0 sec 0 sec 0 sec 0 sec 0 sec -257 ft/min 113 points 99 points 1,0497
NPV7634 Matteo Nicolò Cianci 0 sec 0 sec 0 sec 4 sec 0 sec -247 ft/min 128 points 84 points 1,0461
NPV4227 Vincenzo Di Mauro 0 sec 0 sec 0 sec 1 sec 0 sec -261 ft/min 138 points 73 points 1,03883
NPV1402 Carlo Priori 0 sec 0 sec 0 sec 17 sec 0 sec -272 ft/min 124 points 82 points 1,01558
NPV3888 Rosario Manzo 0 sec 0 sec 0 sec 0 sec 0 sec -225 ft/min 114 points 91 points 1,01338
NPV1200 Massimiliano Rega 0 sec 0 sec 0 sec 25 sec 0 sec -231 ft/min 130 points 74 points 1,00431
NPV3676 Giuseppe Franco 0 sec 0 sec 0 sec 0 sec 0 sec -247 ft/min 124 points 79 points 1,00088
NPV1830 Mario Toniolo 0 sec 0 sec 0 sec 0 sec 1 sec -240 ft/min 116 points 84 points 0,98837
NPV1230 Domenico Schiavo 0 sec 0 sec 0 sec 6 sec 0 sec -330 ft/min 131 points 68 points 0,98146
NPV2265 Riccardo Tafuto 0 sec 0 sec 0 sec 0 sec 0 sec -348 ft/min 116 points 71 points 0,9226
NPV7583 Bartolomeo Bottino 3 sec 0 sec 0 sec 5 sec 0 sec -356 ft/min 128 points 59 points 0,9202
NPV7621 Daniele Maffioletti 0 sec 0 sec 0 sec 4 sec 0 sec -208 ft/min 130 points 55 points 0,9143
NPV7592 Massimiliano Lampis 0 sec 0 sec 0 sec 11 sec 0 sec -134 ft/min 119 points 63 points 0,89825
NPV7462 Marco Contaldo 0 sec 0 sec 0 sec 1 sec 0 sec -143 ft/min 115 points 62 points 0,87479
NPV3605 Marco Alioli 0 sec 0 sec 0 sec 4 sec 0 sec -231 ft/min 121 points 56 points 0,87401
NPV7751 Virgilio Ulleri 0 sec 0 sec 0 sec 24 sec 0 sec -126 ft/min 108 points 66 points 0,86021
NPV1459 Raffaele Carusi 0 sec 0 sec 0 sec 0 sec 0 sec -354 ft/min 126 points 28 points 0,76036
NPV7496 Christian Tallarico 0 sec 0 sec 0 sec 21 sec 0 sec -202 ft/min 126 points 26 points 0,75053
NPV1202 Vincenzo Ramaglia 0 sec 0 sec 0 sec 11 sec 0 sec -396 ft/min 110 points -5 points 0,52032

For any queries please contact the NPV Training Department on our Discord server

Contact Us!


Do you want to know more about the VA? Do you have subscriptions issues or you're not able to book your flight? Contact us through our socials as you wish!


We are proudly VA partner of the following online flight networks: